Public Tariffs
Public Rates
– 01/10/25 to 30/04/26 –
| Service | Price (MAD) |
|---|---|
| Green Fee 18 Holes | 850 |
| Green Fee 09 Holes | 500 |
| Pack 02 Green Fees / 01 Player | 1600 |
| Pack 03 Green Fees / 01 Player | 2200 |
| Bucket of Balls | 25 |
| Buggy 18 Holes | 400 |
| Buggy 09 Holes | 250 |
| Trolley 18 Holes | 75 |
| Trolley 09 Holes | 50 |
Caddie 18 Holes: 150 MAD
Caddie 09 Holes: 100 MAD